02.23 pm, Sunday November 22 2009

Medal tallies

Gold
|
Silver
|
Bronze
1st
China
51
21
28
51
21
28
100
Total
2nd
United States
36
38
36
36
38
36
110
Total
3rd
Russia
23
21
28
23
21
28
72
Total
4th
Great Britain
19
13
15
19
13
15
47
Total
6th
Australia
14
15
17
14
15
17
46
Total

Latest Aussie medals

Team competition
10m platform
Team competition

Medal Tally

Rank Country Gold Silver Bronze Total Latest medal
1st China 51 21 28 100 Silver: Boxing
2nd United States 36 38 36 110 Silver: Water Polo
3rd Russian Federation 23 21 28 72 Gold: Boxing
4th Great Britain 19 13 15 47 Gold: Boxing
5th Germany 16 10 15 41 Gold: Hockey
6th Australia 14 15 17 46 Silver: Basketball
7th South Korea 13 10 8 31 Gold: Baseball
8th Japan 9 6 10 25 Bronze: Athletics
9th Italy 8 10 10 28 Gold: Boxing
10th France 7 16 17 40 Gold: Handball
 
11th Ukraine 7 5 15 27 Bronze: Gymnastics Rhythmic
12th Netherlands 7 5 4 16 Gold: Hockey
13th Jamaica 6 3 2 11 Bronze: Athletics
14th Spain 5 10 3 18 Silver: Basketball
15th Kenya 5 5 4 14 Gold: Athletics
16th Belarus 4 5 10 19 Bronze: Gymnastics Rhythmic
17th Romania 4 1 3 8 Gold: Gymnastics Artistic
18th Ethiopia 4 1 2 7 Bronze: Athletics
19th Canada 3 9 6 18 Silver: Canoe-Kayak Flatwater
20th Poland 3 6 1 10 Silver: Canoe-Kayak Flatwater
 
21st Hungary 3 5 2 10 Gold: Water Polo
21st Norway 3 5 2 10 Silver: Taekwondo
23rd Brazil 3 4 8 15 Silver: Volleyball
24th Czech Republic 3 3 0 6 Gold: Athletics
25th Slovakia 3 2 1 6 Silver: Canoe-Kayak Flatwater
26th New Zealand 3 1 5 9 Gold: Sailing
27th Georgia 3 0 3 6 Bronze: Wrestling - Freestyle
28th Cuba 2 11 11 24 Silver: Boxing
29th Kazakhstan 2 4 7 13 Gold: Boxing
30th Denmark 2 2 3 7 Silver: Canoe-Kayak Flatwater
 
31st Mongolia 2 2 0 4 Gold: Boxing
31st Thailand 2 2 0 4 Silver: Boxing
33rd North Korea 2 1 3 6 Gold: Gymnastics Artistic
34th Argentina 2 0 4 6 Bronze: Basketball
34th Switzerland 2 0 4 6 Bronze: Cycling Mountain Bike
36th Mexico 2 0 1 3 Gold: Taekwondo
37th Turkey 1 4 3 8 Silver: Athletics
38th Zimbabwe 1 3 0 4 Gold: Swimming
39th Azerbaijan 1 2 4 7 Bronze: Boxing
40th Uzbekistan 1 2 3 6 Gold: Wrestling - Freestyle
 
41st Slovenia 1 2 2 5 Silver: Sailing
42nd Bulgaria 1 1 3 5 Bronze: Wrestling - Freestyle
42nd Indonesia 1 1 3 5 Silver: Badminton
44th Finland 1 1 2 4 Bronze: Athletics
45th Latvia 1 1 1 3 Silver: Athletics
46th Belgium 1 1 0 2 Gold: Athletics
46th Dominican Republic 1 1 0 2 Gold: Boxing
46th Portugal 1 1 0 2 Gold: Athletics
46th Estonia 1 1 0 2 Gold: Athletics
50th India 1 0 2 3 Bronze: Boxing
 
51st Iran 1 0 1 2 Gold: Taekwondo
52nd Bahrain 1 0 0 1 Gold: Athletics
52nd Panama 1 0 0 1 Gold: Athletics
52nd Cameroon 1 0 0 1 Gold: Athletics
52nd Tunisia 1 0 0 1 Gold: Swimming
56th Sweden 0 4 1 5 Silver: Jumping
57th Croatia 0 2 3 5 Silver: Athletics
57th Lithuania 0 2 3 5 Silver: Modern Pentathlon
59th Greece 0 2 2 4 Silver: Taekwondo
60th Trinidad and Tobago 0 2 0 2 Silver: Athletics
 
61st Nigeria 0 1 3 4 Bronze: Taekwondo
62nd Ireland 0 1 2 3 Silver: Boxing
62nd Serbia 0 1 2 3 Bronze: Water Polo
62nd Austria 0 1 2 3 Bronze: Canoe-Kayak Slalom
65th Morocco 0 1 1 2 Silver: Athletics
65th Bahamas 0 1 1 2 Silver: Athletics
65th Tajikistan 0 1 1 2 Silver: Wrestling - Freestyle
65th Colombia 0 1 1 2 Bronze: Wrestling - Freestyle
65th Algeria 0 1 1 2 Silver: Judo
65th Kirghyzstan 0 1 1 2 Silver: Wrestling - Greco-Roman
 
71st Iceland 0 1 0 1 Silver: Handball
71st Sudan 0 1 0 1 Silver: Athletics
71st South Africa 0 1 0 1 Silver: Athletics
71st Malaysia 0 1 0 1 Silver: Badminton
71st Singapore 0 1 0 1 Silver: Table Tennis
71st Chile 0 1 0 1 Silver: Tennis
71st Ecuador 0 1 0 1 Silver: Athletics
71st Vietnam 0 1 0 1 Silver: Weightlifting
79th Armenia 0 0 6 6 Bronze: Boxing
80th Taiwan 0 0 4 4 Bronze: Taekwondo
 
81st Moldova 0 0 1 1 Bronze: Boxing
81st Mauritius 0 0 1 1 Bronze: Boxing
81st Afghanistan 0 0 1 1 Bronze: Taekwondo
81st Venezuela 0 0 1 1 Bronze: Taekwondo
81st Israel 0 0 1 1 Bronze: Sailing
81st Egypt 0 0 1 1 Bronze: Judo
81st Togo 0 0 1 1 Bronze: Canoe-Kayak Slalom
Steamy Rice cuts loose Triple gold medallist Stephanie Rice gets down in Beijing ... more photos 'Aussies can bring it' A "circus tall" Vince Vaughn schools ninemsn's Mat Mackay on the biggest party in town ... watch video Day 14 highlights Surprise medals for Australia in the kayaking as Jared Tallent made history in the 50km walk... more photos 'Sweat-fest' in Beijing ninemsn's Mat Mackay discovers what it's really like to train in the scorching heat... watch more Hooker wins gold Steve Hooker has become the first Australian male to win a track and field gold in 40 years ... watch video World's sexiest athletes Some of the world's best looking athletes are in Beijing strutting their stuff ... more photos Glory and tears The Olympics don't always lead to your dream and sometimes it gets a bit emotional ... more photos
Search video:
advertisement
Schoolies bustedPolice arrest more than 30 teenagers celebrating on the Gold Coast | Photos

More coverage: beijing2008.com | olympic.org | nbcolympics.com
Other ninemsn businesses: iSelect RateCity
© 1997-2009 ninemsn Pty Ltd - All rights reserved